<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanside Web Design at Univelocity &#187; Blog</title>
	<atom:link href="http://www.univelocity.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.univelocity.com</link>
	<description>Clean Effective Websites</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Much Does Web Design Cost</title>
		<link>http://www.univelocity.com/blog/design/how-much-does-web-design-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-does-web-design-cost</link>
		<comments>http://www.univelocity.com/blog/design/how-much-does-web-design-cost/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.univelocity.com/?p=495</guid>
		<description><![CDATA[What does it take to build a business website? Thats always a great question, it depends. There are alot of factors that go into creating a online presence for a company. We at Univelocity usually start with a discovery meeting. This is where we ask the questions like the following Are you going to be [...]]]></description>
			<content:encoded><![CDATA[<p>What does it take to build a business website?</p>
<p>Thats always a great question, it depends. There are alot of factors that go into creating a online presence for a company. We at Univelocity usually start with a discovery meeting. This is where we ask the questions like the following</p>
<ul>
<li>Are you going to be selling your goods or services online?</li>
<li>Are you looking to gain new customers or support existing customer?</li>
<li>Do you have a existing website and if so who built it?</li>
<li>What are you looking to accomplish with your investment online?</li>
<li>How much of the process do you want to be in charge of on a daily basis?</li>
<li>Who is going to manage your site once it is live?</li>
<li>What kind of marketing program do you plan on implementing when you launch?</li>
</ul>
<p>I also try to explain a website and having a web presence simply and clearly with a few phrases like</p>
<ul>
<li>You know its not Noah&#8217;s Ark its not build it and they will come you will need to market your website (God was running the Noah&#8217;s Ark marketing campaign by the way)</li>
<li>Building a online presence is like growing a garden. We give you the seeds and soil but someone has to water and tend to the plants and they will grow.</li>
</ul>
<p>At our level of web design it typically comes down to man hours. We have enough experience coding small to medium size projects that we  typically can estimate how much time a project is going to take and base our quotes on that process. If you are a small business with minimal to no budget for a web presence we always suggest you use a build it yourself website and get the ball rolling until you have resources to have a website uniquely branded for your business.</p>
<p>We also strongly believe that having a business website that is successful online encompases not only professional coding, but also a great art team and on going online marketing program.</p>
<p>Here is a link to a great articular that explains the differnt groups of designers in the market place and a worth the 5 minute read.</p>
<p><a title="Web Development Cost Rate Comparison" href="http://www.comentum.com/web-development-cost-rate-comparison.html" target="_blank">http://www.comentum.com/web-development-cost-rate-comparison.html</a></p>
<p>Hope this helped and good luck with you web venture.</p>
<p>The Univelocity Web Development Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/design/how-much-does-web-design-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress For Beginners</title>
		<link>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-for-beginners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-for-beginners</link>
		<comments>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-for-beginners/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress Tutorials]]></category>

		<guid isPermaLink="false">http://www.univelocity.com/?p=492</guid>
		<description><![CDATA[Here is a tutorial for all beginners and those new to WordPress]]></description>
			<content:encoded><![CDATA[<h4>Here is a tutorial for all beginners and those new to WordPress</h4>
<p><iframe src="http://www.youtube.com/embed/nvcITIgP1lQ" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress All In One SEO</title>
		<link>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-all-in-one-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-all-in-one-seo</link>
		<comments>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-all-in-one-seo/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress Tutorials]]></category>

		<guid isPermaLink="false">http://www.univelocity.com/?p=489</guid>
		<description><![CDATA[If you are using WP All In One SEO this video will help you navigate your SEO Module]]></description>
			<content:encoded><![CDATA[<h4>If you are using WP All In One SEO this video will help you navigate your SEO Module</h4>
<p><iframe src="http://www.youtube.com/embed/uMhrb3bZC7w" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-all-in-one-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Contact Form 7</title>
		<link>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-contact-form-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-contact-form-7</link>
		<comments>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-contact-form-7/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress Tutorials]]></category>

		<guid isPermaLink="false">http://www.univelocity.com/?p=486</guid>
		<description><![CDATA[If you are using WP Contact Form 7 this video will help you navigate your Contact 7 Module]]></description>
			<content:encoded><![CDATA[<h4>If you are using WP Contact Form 7 this video will help you navigate your Contact 7 Module</h4>
<p><iframe src="http://www.youtube.com/embed/jPVDfjeyvfI" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-contact-form-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress E-Commerce</title>
		<link>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-e-commerce-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-e-commerce-tutorial</link>
		<comments>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-e-commerce-tutorial/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress Tutorials]]></category>

		<guid isPermaLink="false">http://www.univelocity.com/?p=479</guid>
		<description><![CDATA[If you are using WP E-Commerce this video will help you navigate your E-Commerce Module]]></description>
			<content:encoded><![CDATA[<h4>If you are using WP E-Commerce this video will help you navigate your E-Commerce Module</h4>
<h3><iframe src="http://www.youtube.com/embed/XBYD4Odptv8" frameborder="0" width="560" height="315"></iframe></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/wordpress-tutorials/wordpress-e-commerce-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Improve Your Inbound Marketing</title>
		<link>http://www.univelocity.com/blog/4-ways-to-improve-your-inbound-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-improve-your-inbound-marketing</link>
		<comments>http://www.univelocity.com/blog/4-ways-to-improve-your-inbound-marketing/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.univelocity.com/?p=410</guid>
		<description><![CDATA[Thought I would share these great tips on improving your marketing, picked it up off HubSpot, enjoy! 4 Marketing Takeaways From Enchantment 1. Likability, trustworthiness and quality are the three pillars of Enchantment and the best way to turn visitors into customers into fans. Anyone can improve their likability with a genuine smile, a firm [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I would share these great tips on improving your marketing, picked it up off HubSpot, enjoy!</p>
<p>4 Marketing Takeaways From Enchantment</p>
<p>1. Likability, trustworthiness and quality are the three pillars of Enchantment and the best way to turn visitors into customers into fans.</p>
<p>Anyone can improve their likability with a genuine smile, a firm handshake, and the habit of dressing to equal the person you&#8217;re meeting. Trustworthiness is earned by trusting others first, providing more value than you consume (bake, don&#8217;t eat), and defaulting to &#8220;yes&#8221; whenever you can. Quality comes from your preparation &#8212; is your product DICEE (deep, intelligent, complete, empowering, and elegant), your purpose clearly stated, and have you done a rigorous pre-mortem to anticipate everything that could torpedo your success?</p>
<p>2. To endure, marketers need to build an enchantment ecosystem around their products and company.</p>
<p>From the Grateful Dead&#8217;s contrarian approach to bootleggers to Justin Bieber giving free tickets to fans passionate enough to come to sold out concerts without one, enlisting and empowering your fans is an incredibly powerful way to do marketing.</p>
<p>Don&#8217;t assume you can rely on money (affiliate and referral fees) to make this happen. Instead, generate feelings of reciprocity (&#8220;you&#8217;re welcome &#8212; you&#8217;re the kind of person who would do the same&#8221;) and provide lots of ways to participate in your ecosystem. User groups, resellers, consultants, an API, websites and blogs, special interest groups, and conferences are all great ways to extend your ecosystem.</p>
<p>3. Know your &#8220;short, sweet, and swallowable&#8221; mission statement &#8212; what you&#8217;re truly, memorably about.</p>
<p>Never mind language like &#8220;patent-pending, curve-jumping, paradigm-shifting&#8221; in your mission statement; what do you truly DO? If your company had a mantra, what would it be? Here at HubSpot, we make all-in-one inbound marketing software. What do you do?</p>
<p>4. Social proof &#8212; clear evidence that others are doing it &#8212; is one of the most powerful ways to overcome resistance.</p>
<p>As the iPod rose to popularity, its distinctive white headphones were an increasingly visible reminder that more and more people were buying them. Guy himself is creating social proof for Enchantment by sending autographed covers to anyone in the world.</p>
<p>In exchange for the &#8220;social proof&#8221; (a photo of you with your book), Guy will send you an autographed copy of the cover sleeve. Post a picture of you and your copy of Enchantment to Google+ or his Facebook wall, and submit the link here along with who and where the cover should be sent to.</p>
<p>Read more: http://blog.hubspot.com/blog/tabid/6307/bid/25695/4-Enchanting-Ways-to-Improve-Your-Inbound-Marketing.aspx#ixzz1Z633iMj8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/4-ways-to-improve-your-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.univelocity.com/blog/business/social-media-marketing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-2</link>
		<comments>http://www.univelocity.com/blog/business/social-media-marketing-2/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://univelocity.com/2011/?p=70</guid>
		<description><![CDATA[$716 million was spent on social media marketing in 2010 this proves how seriously social media is taken by companies and individuals all over the globe; it is predicted that this figure might reach $3.1 billion by 2014. Where is your company at in marketing and how can we help?]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">$716 million was spent on social media marketing in 2010 this proves how seriously social media is taken by companies and individuals all over the globe; it is predicted that this figure might reach $3.1 billion by 2014. Where is your company at in marketing and how can we help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/business/social-media-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Customer?</title>
		<link>http://www.univelocity.com/blog/business/73/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=73</link>
		<comments>http://www.univelocity.com/blog/business/73/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://univelocity.com/2011/?p=73</guid>
		<description><![CDATA[Knowing your customer demographics can help you create a cost effective internet marketing plan. Did you know you can drill down your Facebook fan page marketing to not only age and gender but interests?]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">Knowing your customer demographics can help you create a cost effective internet marketing plan. Did you know you can drill down your Facebook fan page marketing to not only age and gender but interests?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/blog/business/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.univelocity.com/uncategorized/social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing</link>
		<comments>http://www.univelocity.com/uncategorized/social-media-marketing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://univelocity.com/2011/?p=56</guid>
		<description><![CDATA[Social Media isn’t a fad, it’s a revolution. “While social media is not the silver bullet that some pundits claim to be, it is an extremely important and relatively low cost touch point that has a direct impact on sales and positive word of mouth. Companies not actively engaging are missing a huge opportunity and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media isn’t a fad, it’s a revolution.</strong></p>
<p><em>“While social media is not the silver bullet that some pundits claim to be, it is an extremely important and relatively low cost touch point that has a direct impact on sales and positive word of mouth. Companies not actively engaging are missing a huge opportunity and are saying something to consumers, intentionally or unintentionally, about how willing they are to engage on consumers’ terms.” John Mendelsohn, VP Chadwick Martin Bailey</em></p>
<p>Did you know that US internet users spend 3x more minutes on blogs and social networks than on email? Or that nearly 2/3 of US internet users regularly use a social network?<a title="" href="#_ftn1">[1]</a> Social media was the leading “emerging channel” for lead gen in 2010. Among other benefits, 63% of companies using social media say it has increased marketing effectiveness. <a title="" href="#_ftn2">[2]</a></p>
<p>Social media helps more businesses get found on line, it improves their businesses search results, and it plays an important role in their active sales. People are constantly sharing links and commenting on how they feel about the business, your business, and through word of mouth and social networking you can have a potentially booming business if you do it right.</p>
<p>What does social media need to really work? Social media works best when there are real people, with genuine intentions and quality content, behind every profile, tweet and tag.<a title="" href="#_ftn3">[3]</a></p>
<p>Companies that have been participating in social media for the past three years, 80% of them are generating qualified leads while those just starting out are generating around 30%. More than 67% of companies using social media for a year or more have improved their search engine rankings. <a title="" href="#_ftn4">[4]</a> So keeping up with your social media business sites pays off in time and really boosts your business.</p>
<p>Facebook generates the most conversations for B2C’s.</p>
<p>LinkedIn generates the most conversations for B2B’s.</p>
<p>With 750 million users on Facebook alone, is there a reason your business is not utilizing social media as a way to reach out to new and existing customers?</p>
<p>The bottom line is, it’s time to get social.</p>
<p>&nbsp;</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref1">[1]</a> Hub Spot</p>
</div>
<div>
<p><a title="" href="#_ftnref2">[2]</a> Hub Spot</p>
</div>
<div>
<p><a title="" href="#_ftnref3">[3]</a> http://socialmediapathways.com/facebook-marketing/facebook-marketing-eloqua/</p>
</div>
<div>
<p><a title="" href="#_ftnref4">[4]</a> 2011 Social Media Marketing Industry Report</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.univelocity.com/uncategorized/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

